Under construction Compare
Prestige Southern Star
Akshayanagar, Bannerghatta Road, Bangalore
by Prestige Group
₹84 L – 3.45 Cr Onwards*
by Godrej Properties · Bannerghatta Road, Bangalore
Godrej Vanantara is a newly launched township by Godrej Properties at Bannerghatta Road, Bengaluru. It is spread over 33 acres with 2,500 homes across 15 towers, 3B+G+32 floors. Homes come in 2, 3, 3.5, 4 BHK layouts from 1,200 to 2,700 sq.ft. About 80% of the land is kept as open space.
Bannerghatta Road offers established South Bengaluru neighbourhoods, good schools and hospitals, and the upcoming Pink Line metro. From the project, Greenwood High School is right next door and Electronic City is 7.4 km away. Prices start at about ₹1.58 Cr, and possession is expected May 2031 onwards.
5 home types, 1,200 to 2,700 sq.ft.
| Unit type | Size in sq.ft | Actions |
|---|---|---|
| 2 BHK | 1,200 to 1,300 | |
| 3 BHK + 2T | 1,444 to 1,680 | |
| 3 BHK + 3T | 1,900 to 1,980 | |
| 3.5 BHK | 2,100 | |
| 4 BHK | 2,700 |
Group Buy
Verified developer · 100% free · no brokerage. Reserve your seat and we'll negotiate as a group.
Bannerghatta Road, Bangalore. Established South Bengaluru neighbourhoods with good schools and hospitals and the upcoming Pink Line metro.
Master plan and unit plans for every configuration.
| Unit type | Size in sq.ft | Approx. price* | Actions |
|---|---|---|---|
| 2 BHK | 1,200 | ₹1.58 Cr onwards | |
| 2 BHK | 1,300 | ₹1.71 Cr onwards | |
| 3 BHK + 2T | 1,444 | ₹1.9 Cr onwards | |
| 3 BHK + 2T | 1,680 | ₹2.21 Cr onwards | |
| 3 BHK + 3T | 1,900 | ₹2.5 Cr onwards | |
| 3 BHK + 3T | 1,980 | ₹2.61 Cr onwards | |
| 3.5 BHK | 2,100 | ₹2.77 Cr onwards | |
| 4 BHK | 2,700 | ₹3.56 Cr onwards |
*Approx. base price. GST, stamp duty, registration and other charges are extra; see the calculator below.
Indicative only. Your EMI depends on the bank's rate, your eligibility and the final cost including taxes.
How it stacks up against similar projects.
| Godrej Vanantara | Prestige Southern Star | Assetz Meru & Meadow | |
|---|---|---|---|
| Starting price | ₹1.58 Cr | ₹84 L | ₹2.74 Cr |
| Price range | ₹1.58 Cr – 3.56 Cr | ₹84 L – 3.45 Cr | ₹2.74 Cr – 3.04 Cr |
| Configuration | 2, 3, 3.5, 4 BHK | 1, 2, 3, 4 BHK | 3 BHK |
| Size range | 1,200 – 2,700 sq.ft | 695 – 2,774 sq.ft | 1,891 – 2,111 sq.ft |
| Possession | May 2031 onwards | 2029 onwards | Dec 2030 |
| Land area | 33 Acres | 30+ Acres | 5 Acres |
| Units | 2,500 | 2,100 | 520 |
| Towers | 15 Towers, 3B+G+32 Floors | 14 Towers, 2B+S+26 Floors | 2 Towers, 2B+G+30 Floors |
| Open space | 80% | 70% | 87% |
| Builder | Godrej Properties | Prestige Group | Assetz Property Group |
| Location | Bannerghatta Road, Bangalore | Akshayanagar, Bannerghatta Road, Bangalore | Doddakallasandra, Kanakapura Main Road, Bangalore |
| Status | New launch | Under construction | Under construction |
| RERA | PRM/KA/RERA/1251/310/PR/130526/008653 | Ask us | PRM/KA/RERA/1251/310/PR/130625/007828 |

About the builder
Godrej Properties is the real estate arm of the Godrej Group, founded in 1897, with residential projects across India's major cities.
Share your preferred home and budget.
An advisor shares prices, plans and arranges your site visit.
We help with the application, KYC and home loan.
You book directly with the developer and receive the allotment.
Similar projects
Under construction Compare
Akshayanagar, Bannerghatta Road, Bangalore
by Prestige Group
₹84 L – 3.45 Cr Onwards*
Under constructionRERA Compare
Doddakallasandra, Kanakapura Main Road, Bangalore
by Assetz Property Group
₹2.74 Cr – 3.04 Cr Onwards*
Upcoming Compare
Free price comparison
Compare Godrej Vanantara with the best alternatives in your budget. We'll send current prices and offers.
Takes under a minute. We reply within 30 minutes in working hours.